Material: Spun Polyester
Count: 20S/2, 20S/3, 30S/2, 30S/3, 40S/2, 40S/3, 50S/2, 50S/3, 60S/2, 60S/3, etc
Length:3000yds, 4500yds,Accept customized length
Packing:95g per cone, 125g per cones, 100 cones/carton
Color: With 1000 colors, it can match perfectly to the sewed fabric
Application: The most common weight is ideal for daily quilting, serger, overlock, piecing, machine sewing, other hand sewing crafts, etc
Sewing Thread Technical Data | |||||||
Tex |
Tickets Size |
Cotton Count |
Averages | Strength |
Elongation Min-Max |
Recommended Needle Size | |
(T) | (TKT) | (s) | (cN) | (g) | (%) | Singer | Metric |
18 | 180 | 60/2 | 666 | 680 | 12-16 | 9-11 | 65-75 |
24 | -- | 50/2 | 850 | 867 | 12-16 | 9-11 | 65-75 |
30 | 120 | 40/2 | 1020 | 1041 | 13-17 | 11-14 | 75-90 |
30 | 120 | 60/3 | 1076 | 1098 | 12-16 | 12-14 | 75-90 |
40 | 80 | 30/2 | 1340 | 1379 | 13-17 | 14-18 | 90-110 |
45 | 75 | 40/3 | 1561 | 1593 | 12-16 | 14-18 | 90-110 |
60 | 50 | 20/2 | 2081 | 2123 | 13-18 | 16-19 | 100-120 |
80 | 30 | 20/3 | 3178 | 3243 | 13-18 | 18-21 | 110-130 |
Remarks:
1.The recommended needle size is for reference only; the user should adjust it according to the sewing material and usage.
2. The technical information listed above is based on the current average and should be used only as an indication before final use.